Following are commonly used Linux tools that you need to learn:
Category | Tools |
---|---|
System Management & Monitoring | top, htop, ps, uptime |
File Management | ls, cp, mv, rm, find |
Text Processing | grep, sed, awk |
File Compression & Archiving | tar, gzip, zip/unzip |
Network Tools | ifconfig, ping, netstat, traceroute |
Package Management | apt-get, yum/dnf, dpkg |
Text Editors | nano, vi/vim, emacs |
User & Permissions | passwd, useradd/userdel/usermod, chmod, chown |
Security | ufw/firewalld, fail2ban, clamav |
Remote Access | ssh, scp, rsync |
Development Tools | gcc, make, git |
Database Tools | mysql/mariadb, psql |
Web Servers | apache, nginx |
Monitoring & Logging | journalctl, syslog-ng/rsyslog |
Miscellaneous | curl, wget |
This table format provides a clear and organized overview of various Linux tools categorized based on their functionalities.